Markup to margin chart
A 50% markup is a 33.3% margin, and a 100% markup is a 50% margin. Use the tables below to convert either way, or use the calculator for any other number.
Margin = Markup ÷ (1 + Markup). Markup = Margin ÷ (1 − Margin). The multiplier is what you multiply cost by to get the price.
Markup to margin
| Markup | Margin | Price = cost × |
|---|---|---|
| 5% | 4.8% | 1.05 |
| 10% | 9.1% | 1.10 |
| 15% | 13.0% | 1.15 |
| 20% | 16.7% | 1.20 |
| 25% | 20.0% | 1.25 |
| 30% | 23.1% | 1.30 |
| 35% | 25.9% | 1.35 |
| 40% | 28.6% | 1.40 |
| 45% | 31.0% | 1.45 |
| 50% | 33.3% | 1.50 |
| 55% | 35.5% | 1.55 |
| 60% | 37.5% | 1.60 |
| 65% | 39.4% | 1.65 |
| 70% | 41.2% | 1.70 |
| 75% | 42.9% | 1.75 |
| 80% | 44.4% | 1.80 |
| 85% | 45.9% | 1.85 |
| 90% | 47.4% | 1.90 |
| 95% | 48.7% | 1.95 |
| 100% | 50.0% | 2.00 |
| 110% | 52.4% | 2.10 |
| 120% | 54.5% | 2.20 |
| 130% | 56.5% | 2.30 |
| 140% | 58.3% | 2.40 |
| 150% | 60.0% | 2.50 |
| 160% | 61.5% | 2.60 |
| 170% | 63.0% | 2.70 |
| 180% | 64.3% | 2.80 |
| 190% | 65.5% | 2.90 |
| 200% | 66.7% | 3.00 |
| 225% | 69.2% | 3.25 |
| 250% | 71.4% | 3.50 |
| 275% | 73.3% | 3.75 |
| 300% | 75.0% | 4.00 |
Margin to markup
| Target margin | Markup needed | Price = cost × |
|---|---|---|
| 5% | 5.3% | 1.053 |
| 10% | 11.1% | 1.111 |
| 15% | 17.6% | 1.176 |
| 20% | 25.0% | 1.250 |
| 25% | 33.3% | 1.333 |
| 30% | 42.9% | 1.429 |
| 35% | 53.8% | 1.538 |
| 40% | 66.7% | 1.667 |
| 45% | 81.8% | 1.818 |
| 50% | 100.0% | 2.000 |
| 55% | 122.2% | 2.222 |
| 60% | 150.0% | 2.500 |
| 65% | 185.7% | 2.857 |
| 70% | 233.3% | 3.333 |
| 75% | 300.0% | 4.000 |
| 80% | 400.0% | 5.000 |
| 85% | 566.7% | 6.667 |
| 90% | 900.0% | 10.000 |
Why the numbers differ: margin vs markup explained.
Last reviewed 27 September 2026.